| Items |
/Asset/a1002.jpg 11111-001 Envirco MAC10 2 x 4 Inch (in) Nominal Size and 115 Volt (V) Electrical Alternating Current (AC) Voltage Fan Air Filter |
/Asset/a1002.jpg 11111-002 Envirco MAC10 2 x 4 Inch (in) Nominal Size and 220 Volt (V) Electrical Alternating Current (AC) Voltage Fan Air Filter |
/Asset/a1002.jpg 11111-009 Envirco MAC10 2 x 4 Inch (in) Nominal Size and 277 Volt (V) Electrical Alternating Current (AC) Voltage Fan Air Filter |
/Asset/a1002.jpg 11113-002 Envirco MAC10 2 x 3 Inch (in) Nominal Size and 120 Volt (V) Electrical Alternating Current (AC) Voltage Fan Air Filter |
/Asset/a1002.jpg 11113-009 Envirco MAC10 2 x 3 Inch (in) Nominal Size and 220 Volt (V) Electrical Alternating Current (AC) Voltage Fan Air Filter |
|||||
| Description | N/A 3 speed switch, Prefilter | N/A 3 Speed Switch | N/A 3 Speed Switch | N/A Variable speed switch | N/A Variable speed switch | |||||
| Minimum Order | N/A 1 | |||||||||
| Package Type | N/A Each | |||||||||
| Units Per Package | N/A 1 | |||||||||
| UPS package type | N/A Customer Supplied Package | |||||||||
| Include shipping calculator | N/A | |||||||||
| Include in Freight Shipping Calculator | N/A | |||||||||
| Freight Class | N/A | |||||||||
| Type of Handling Units | N/A | |||||||||
| Type of Packages | N/A | |||||||||
| Ship From State/Province | N/A | |||||||||
| Ship From Country | N/A | |||||||||
| Brands | N/A Envirco | |||||||||
| Efficiency | N/A 99.99 % | |||||||||
| Nominal Size | N/A 2 x 4 in | N/A 2 x 4 in | N/A 2 x 4 in | N/A 2 x 3 in | N/A 2 x 3 in | |||||
| Electrical Alternating Current (AC) Voltage | N/A 115 V | N/A 220 V | N/A 277 V | N/A 120 V | N/A 220 V | |||||
| Original Sound Level | N/A 49 dBA | |||||||||
| Filter Type | N/A High Efficiency Particulate Air (HEPA) | |||||||||
| Operating Power | N/A 170 W | |||||||||
| Industry Standards/Certifications | N/A Institute of Environmental Sciences and Technology (IEST) | |||||||||
| Voltage | N/A | |||||||||
| Dimension A | N/A | |||||||||
| Dimension B | N/A | |||||||||
| Dimension C | N/A | |||||||||
| Nominal Unit Size | N/A | |||||||||
| Active Filter Face Area | N/A | |||||||||
| Maximum Airflow Rate | N/A | |||||||||
| Energy Consumption Rate at Maximum Airflow Rate | N/A | |||||||||
| Airflow Rate at 90 Feet per Minute (ft/min) Average Speed | N/A | |||||||||
| Energy Consumption Rate at 90 Feet per Minute (ft/min) Average Speed | N/A | |||||||||
| Sound Level at 90 Feet per Minute (ft/min) Average Speed | N/A | |||||||||
| Unit Weight | N/A | |||||||||
| Optional Duct Inlet Connection Size | N/A | |||||||||
| Frequency | N/A | |||||||||
| Phase | N/A | |||||||||
| Full Load Current | N/A | |||||||||
| Filtrand | N/A | |||||||||
| Filter Housing Material | N/A | |||||||||
| Particulate Size | N/A | |||||||||
| Orientation | N/A | |||||||||
| Features |
N/A
|
|||||||||
| Additional Information | N/A | |||||||||
| Optional Key Features | N/A | |||||||||
| Note | N/A | |||||||||
|
|
||||||||||
Creative thinking may mean simply the realization that there’s no particular virtue in doing things the way they always have been done
~Rudolf Flesch
© Technical Equipment Sales. All Rights Reserved | Site created by Thomas Marketing Services