Items |
/Asset/a1116.jpg 4004063 Aerostat® Guardian™ 120 Volts (V) Overhead Ionizing Blower |
/Asset/a1116.jpg 4004261 Aerostat® Guardian™ 230 Volts (V) European Union (EU) Overhead Ionizing Blower |
/Asset/a1116.jpg 4009890 Aerostat® Guardian™ 230 Volts (V) United Kingdom (UK) Overhead Ionizing Blower |
|||
Description | N/A Installed above the work area, the Aerostat® Guardian™ provides fast static discharge over an entire work surface. It has adjustable air volume from 150-300 CFM. Equipped with task lighting, an ionization indicator light and an integrated heater, Guardian™ offers user friendly operation while effectively protecting even the most sensitive components from ESD damage using AC technology. No calibration is needed to maintain a ±5 V balance over an extended period of use. | |||||
Brands | N/A Aerostat® Simco-Ion™ | |||||
Width | N/A 42.75 in1090 mm | |||||
Height | N/A 4 in100 mm | |||||
Depth | N/A 6.75 in170 mm | |||||
Weight | N/A 16 lb7.3 kg | |||||
Voltage | N/A 120 V | N/A 230 V | N/A 230 V | |||
Frequency | N/A 60 Hz | N/A 50 Hz | N/A 50 Hz | |||
Air Volume | N/A 150 to 300 ft³/min | |||||
Balancing Voltage (±) | N/A 5 V | |||||
Fast Static Discharge (±)1 | N/A 1000 to 100 V | |||||
Industry Standards/Certifications | N/A European Conformity (CE) Restriction of Hazardous Substances (RoHS 2) Tested to Canadian and US standards by Underwriters Laboratories (cULus) | N/A European Conformity (CE) European Union (EU) Restriction of Hazardous Substances (RoHS 2) Tested to Canadian and US standards by Underwriters Laboratories (cULus) | N/A European Conformity (CE) Restriction of Hazardous Substances (RoHS 2) Tested to Canadian and US standards by Underwriters Laboratories (cULus) United Kingdom (UK) | |||
Additional Information |
N/A
|
|||||
|
Creative thinking may mean simply the realization that there’s no particular virtue in doing things the way they always have been done
~Rudolf Flesch
© 2018 Technical Equipment Sales. All Rights Reserved | Site created by Thomas Marketing Services