Items |
/ImgCustom/20/placeholder_notavailable.gif 92-6115-US Model 6115 AirForce™ Blow-Off Gun with 120 Volts (V) Wall Transformer |
/ImgCustom/20/placeholder_notavailable.gif 91-6115-NXFMR Model 6115 AirForce™ Blow-Off Gun |
/Asset/a1040.jpg 33-6115 Gooseneck Mounting Stand |
/ImgCustom/20/placeholder_notavailable.gif 91-6115SWT Foot Switch with 8 Feet (ft) Length Cable |
||||
Description |
N/A
Designed for use in production, packaging, laboratories and other clean environments, the Model 6115 AirForce™ Blow-off gun uses Simco-Ion™ IsoStat® technology which means static charge is controlled with constant balanced ionization and no calibration required. Strong blow-off power makes the AirForce™ gun effective in removing particle contamination and is ideal for use in clean process applications.
|
N/A
Designed for use in production, packaging, laboratories and other clean environments, the Model 6115 AirForce™ Blow-off gun uses Simco-Ion™ IsoStat® technology which means static charge is controlled with constant balanced ionization and no calibration required. Strong blow-off power makes the AirForce™ gun effective in removing particle contamination and is ideal for use in clean process applications.
|
N/A The Simco-Ion AirForce Ionizing Blow-off Gun was designed with the operator in mind. The AirForce’s lightweight, flexible air hose—just 3/8” in diameter—moves with the operator and makes work easier. No high voltage cable means improved operator safety. The gun’s ergonomic design—with a light touch trigger and easy-view LED—minimizes fatigue and eliminates wrist hyperextension. The compact console can be mounted anywhere, so it doesn’t take up valuable workspace but is still easily accessible. To make the work environment more pleasant, the AirForce also features low audible noise. | N/A The Simco-Ion AirForce Ionizing Blow-off Gun was designed with the operator in mind. The AirForce’s lightweight, flexible air hose—just 3/8” in diameter—moves with the operator and makes work easier. No high voltage cable means improved operator safety. The gun’s ergonomic design—with a light touch trigger and easy-view LED—minimizes fatigue and eliminates wrist hyperextension. The compact console can be mounted anywhere, so it doesn’t take up valuable workspace but is still easily accessible. To make the work environment more pleasant, the AirForce also features low audible noise. | ||||
Brands | N/A AirForce™ Simco-Ion™ | |||||||
Fast Static Discharge (±)1 | N/A 1000 to 100 V | N/A 1000 to 100 V | N/A | N/A | ||||
Operating Air Input Pressure | N/A 20 to 65 psi | N/A 20 to 65 psi | N/A | N/A | ||||
Body/Console Material | N/A Lightweight Static Dissipative Plastic | N/A Lightweight Static Dissipative Plastic | N/A | N/A | ||||
Industry Standards/Certifications | N/A European Conformity (CE) International Organization for Standardization (ISO) Class 4 Restriction of Hazardous Substances (RoHS 2) Tested to Canadian and US standards by Underwriters Laboratories (cULus) | N/A European Conformity (CE) International Organization for Standardization (ISO) Class 4 Restriction of Hazardous Substances (RoHS 2) Tested to Canadian and US standards by Underwriters Laboratories (cULus) | N/A European Conformity (CE) Restriction of Hazardous Substances (RoHS 3) Tested to Canadian and US standards by Underwriters Laboratories (cULus) | N/A European Conformity (CE) Restriction of Hazardous Substances (RoHS 3) Tested to Canadian and US standards by Underwriters Laboratories (cULus) | ||||
Air Gun Body Width | N/A 3 in76 mm | N/A 3 in76 mm | N/A | N/A | ||||
Air Gun Body Height | N/A 8 in203 mm | N/A 8 in203 mm | N/A | N/A | ||||
Air Gun Body Depth | N/A 1 in25 mm | N/A 1 in25 mm | N/A | N/A | ||||
Air Gun Body Weight | N/A 12 oz341 g | N/A 12 oz341 g | N/A | N/A | ||||
Console Width | N/A 3 in76 mm | N/A 3 in76 mm | N/A | N/A | ||||
Console Height | N/A 8.5 in216 mm | N/A 8.5 in216 mm | N/A | N/A | ||||
Console Depth | N/A 1.6 in41 mm | N/A 1.6 in41 mm | N/A | N/A | ||||
Console Weight | N/A 11.5 oz326 g | N/A 11.5 oz326 g | N/A | N/A | ||||
Hose Length | N/A 8 ft | N/A 8 ft | N/A | N/A | ||||
Wall Transformer Voltage | N/A 120 V | N/A | N/A | N/A | ||||
Plug Type | N/A United States (US) | N/A | N/A | N/A | ||||
Alternating Current (AC) Voltage | N/A | |||||||
Cable Length | N/A | N/A | N/A | N/A 8 ft | ||||
Accessories |
N/A
8' Hose 120 V Wall Transformer US Plug |
N/A 8' Hose | N/A | N/A 8' Cable | ||||
Note | N/A Air gun Body Measurements are including 7' (2.1 mm) Hose. |
N/A
Air gun Body Measurements are including 7' (2.1 mm) Hose. Transformer ordered separately |
N/A | N/A | ||||
|
Creative thinking may mean simply the realization that there’s no particular virtue in doing things the way they always have been done
~Rudolf Flesch
© 2018 Technical Equipment Sales. All Rights Reserved | Site created by Thomas Marketing Services