Items |
/Asset/a1070.jpg 4005105 Top Gun™3 120 Volt (V) Voltage North America (NA) Standard Ionizing Air Blow-Off Gun with 7 Feet (ft) Length Cable |
/Asset/a1070.jpg 4005106 Top Gun™3 230 Volt (V) Voltage European Union (EU) Standard Ionizing Air Blow-Off Gun with 7 Feet (ft) Length Cable |
/Asset/a1070.jpg 4009894 Top Gun™3 230 Volt (V) Voltage United Kingdom (UK) Standard Ionizing Air Blow-Off Gun with 7 Feet (ft) Length Cable |
/Asset/a1070.jpg 4006599 Top Gun™3 120 Volt (V) Voltage North America (NA) Standard Ionizing Air Blow-Off Gun with 14 Feet (ft) Length Cable |
/Asset/a1070.jpg 4006600 Top Gun™3 230 Volt (V) Voltage European Union (EU) Standard Ionizing Air Blow-Off Gun with 14 Feet (ft) Length Cable |
|||||
Description | N/A Top Gun™3 is a high-reliability ionizing air gun for electronics manufacturing applications. Balanced to ± 15V, the Top Gun™ features a high blow-off force that provides efficient cleaning and rapid static discharge. All control functions are built into the gun for easy operator use: airflow control, ion balance adjustment and a two-level LED to indicate both power on and ionization. For automated assembly, all versions of the Top Gun™3 are available with an optional Optical Sensor, which automatically activates the gun when the target is in range from 1-30 inches (25-760 mm). | |||||||||
Brands | N/A Simco-Ion™ Top Gun™3 | |||||||||
Balancing Voltage (±) | N/A 15 V | |||||||||
Target Range | N/A 1 to 30 in25 to 760 mm | |||||||||
Fast Static Discharge (±)1 | N/A 1000 to 100 V | |||||||||
Operating Air Input Pressure | N/A 5 to 100 psi | |||||||||
Voltage | N/A 120 V | N/A 230 V | N/A 230 V | N/A 120 V | N/A 230 V | |||||
Cable Length | N/A 7 ft | N/A 7 ft | N/A 7 ft | N/A 14 ft | N/A 14 ft | |||||
Industry Standards/Certifications | N/A North America (NA) Tested to Canadian and US standards by Underwriters Laboratories (cULus) | N/A European Union (EU) Tested to Canadian and US standards by Underwriters Laboratories (cULus) | N/A Tested to Canadian and US standards by Underwriters Laboratories (cULus) United Kingdom (UK) | N/A North America (NA) Tested to Canadian and US standards by Underwriters Laboratories (cULus) | N/A European Union (EU) Tested to Canadian and US standards by Underwriters Laboratories (cULus) | |||||
Air Gun Body Weight | N/A 6.5 oz185 g | |||||||||
Air Gun Hose Weight | N/A 1.25 oz/ft115 g/m | |||||||||
Power Unit Width | N/A 5.20 in132 mm | |||||||||
Power Unit Height | N/A 6.45 in164 mm | |||||||||
Power Unit Depth | N/A 3.35 in85 mm | |||||||||
Power Unit Weight | N/A 6 lb2.7 kg | |||||||||
Accessories | N/A | |||||||||
Applications | N/A Ionizing Air | |||||||||
Additional Information |
N/A
The Sidekick flexible neck frees the operator's hands during assembly and manufacturing processes. A foot pedal controls both ionization and airflow, and the flexible gun mount allows the operator to focus the ionization airflow to the target area.
|
|||||||||
|
Creative thinking may mean simply the realization that there’s no particular virtue in doing things the way they always have been done
~Rudolf Flesch
© 2018 Technical Equipment Sales. All Rights Reserved | Site created by Thomas Marketing Services