Items |
/Asset/a1384.jpg 91-XC2-xx-04 Aerostat® XC2 Ionizing Blower |
/Asset/a1384.jpg 91-XC2-xx-04A Aerostat® XC2 Ionizing Blower with Audible Alarm |
/Asset/a1384.jpg 91-XC2-xx-04H Aerostat® XC2 Ionizing Blower with Heater |
/Asset/a1384.jpg 91-XC2-xx-04HA Aerostat® XC2 Ionizing Blower with Heater and Audible Alarm |
||||
Description | N/A Simco-Ion™'s new Aerostat® XC2 provides complete wide area ionization protection. As with its' predecessor, the Aerostat® XC Ionizing Blower, the Aerostat® XC2 is designed and built for reliable, long-term static control for a variety of electronic, semiconductor, flat-panel display and medical assembly applications. The XC2 offers outstanding coverage for larger areas with <12 second discharge times at 6 feet (1.8m) distance from the face of the blower. The weight-saving design allows the Aerostat® XC2 to be mounted above the work surface, which is especially effective for flat panel display module assembly. | |||||||
Brands | N/A Aerostat® Simco-Ion™ | |||||||
Alternating Current (AC) Input Voltage | N/A 100 to 240 V | |||||||
Frequency | N/A 50 Hz60 Hz | |||||||
Maximum Input Current at 55 Watt (W) Power (No Heater) | N/A 0.5 A | |||||||
Input Current at 420 Watt (W) Power (With 100 to 120 Alternating Current (AC) Voltage Heater) | N/A 3.5 A | |||||||
Input Current at 460 Watt (W) Power (With 220 to 240 Alternating Current (AC) Voltage Heater) | N/A 1.9 A | |||||||
Discharge at 1 Feet (ft.) (1000-100 Volt (V) High Fan Speed)1 | N/A 1.0 second | |||||||
Balance | N/A 0 ±10 V | |||||||
Coverage Width2 | N/A 3 ft | |||||||
Coverage Length | N/A 6 ft | |||||||
Ion Emission | N/A Micropulse AC Ionization | |||||||
Emitter Points | N/A Stainless Steel | |||||||
Controls | N/A Emitter Point Cleaner Push Button Fan Speed Control Low/Medium/High Heater On/Off (Optional) Power On/Off | |||||||
Indicator Lights | N/A Green Power On Red Fan Stall Alarm Red Fault Alarm | |||||||
Connectors | N/A International Electrotechnical Commission (IEC) Alternating Current (AC) Power Cord Outlet FMS Fault Alarm Output Connector | |||||||
Air Volume (Low Fan Speed) | N/A 95 ft³ | |||||||
Air Volume (High Fan Speed) | N/A 150 ft³ | |||||||
Air Velocity at 12 Inch (in) Size | N/A 620 ft³ | |||||||
Air Velocity at 24 Inch (in) Size | N/A 435 ft³ | |||||||
Air Velocity at 36 Inch (in) Size | N/A 325 ft³ | |||||||
Air Velocity at 48 Inch (in) Size (High Fan) | N/A 265 ft³ | |||||||
Note for Air Velocity | N/A Velocity in fpm measured at center line of air stream; all values ±10%. | |||||||
Heated Air Temperature3 | N/A 4 to 5 ºF2 to 3 ºC | |||||||
Audible Noise (Low Fan Speed) | N/A 58 dB | |||||||
Audible Noise (High Fan Speed) | N/A 70 dB | |||||||
Note for Audible Noise | N/A Measured at 2 ft. in front of blower | |||||||
Cleanroom Class | N/A Meets International Organization for Standardization (ISO) 14644-1 Class 6 (Fed Standard 209E Class 1000) | |||||||
Ozone | N/A <0.05 ppm measured at 1 ft. in front of blower | |||||||
Operating Environment Temperature | N/A 50 to 95 ºF10 to 35 ºC | |||||||
Operating Environment Non-Condensing Relative Humidity (RH) | N/A 30 to 60 % | |||||||
Note for Operating Environment | N/A Will provide specified (to specification) performance when operated in an environment meeting the cleanliness requirements for ISO Class 6. | |||||||
Audible Alarm | N/A Fault and Fan Stall (Optional) | |||||||
Mounting | N/A Powder-Coated Steel Stand with Skid Resistant Rubber Feet | |||||||
Enclosure | N/A Powder-Coated Aluminum Chassis | |||||||
Width with Stand | N/A 14.13 in35.9 cm | |||||||
Height with Stand | N/A 7.2 in18.3 cm | |||||||
Depth with Stand | N/A 6.55 in16.6 cm | |||||||
Weight with Stand | N/A 7 lb3.2 kg | |||||||
Limited Warranty | N/A 2 Years | |||||||
Industry Standards/Certifications | N/A European Conformity (CE) Restriction of Hazardous Substances (RoHS) 2 Compliant | |||||||
Additional Information | N/A The Aerostat® XC2 offers inherent balance to 0 ±10 V for protection of sensitive electronic components. The XC2 is loaded with usability features including a built-in emitter point cleaner, adjustable locking stand, fan speed control, optional airflow heater and separate balance and fan stall alarm LEDs with optional audible alarm. These features, plus its stylish design, make the Aerostat® XC2 the ideal extended coverage ionization blower for assembly, test and packaging areas. | |||||||
Features |
N/A
|
|||||||
Benefits |
N/A
|
|||||||
Balance Stability with Low Product Maintenance |
N/A
The Aerostat® XC2 utilizes MicroPulse technology applied to a emitter system for optimal performance. MicroPulse technology reduces ion recombination at the emitter, thus increasing product efficiency and performance. Using this breakthrough technology, the Aerostat® XC2 maintains long-term peak performance and balance stability for extended periods between cleanings. The only maintenance required for the Aerostat® XC2 is periodic cleaning of the emitter points using the easy, built-in push button. The cleaning mechanism slides over the emitter points, removing any debris and ensuring balanced, continuous ion output. |
|||||||
Discharge Times | N/A Each point identifies the 1000 V to 100 V discharge times (in seconds) with high fan/low fan speed across the target area. Times are slightly higher with 230 V/50 Hz unit. Times have shown to be less under typical operating environments. | |||||||
Adaptable Options |
N/A
|
|||||||
Accessories |
N/A
Item# - 33-6002-01 Item Name - Aerostat® XC2 Replacement Emitter Cartridge Item# - 33-6003-01 Item Name - Aerostat® XC2 Air Filter Kit Item# - 33-6004-01 Item Name - Aerostat® XC2 Replacement Air Filters (6 pack) |
|||||||
Note | N/A Part numbers above where xx = US (120V, 60 Hz with North America power cord); xx = EU (230V, 50 Hz with Continental Europe power cord); xx = UK (230V, 50 Hz with United Kingdom power cord); xx = CN (230V, 50 Hz with China power cord); xx = JP (100V, 60 Hz with Japan power cord). | |||||||
|
Creative thinking may mean simply the realization that there’s no particular virtue in doing things the way they always have been done
~Rudolf Flesch
© 2018 Technical Equipment Sales. All Rights Reserved | Site created by Thomas Marketing Services