Items |
PGA-43 Pharmagel™, 235 Cubic Feet Per Minute (ft³/min) Rated Airflow Ducted Ceiling Filter Module |
PGA-83 Pharmagel™, 550 Cubic Feet Per Minute (ft³/min) Rated Airflow Ducted Ceiling Filter Module |
||
Description |
N/A
Designed for Pharmaceutical and Biotech Applications The AAF Flanders® Pharmagel™ HEPA filter ceiling module is ideal for applications requiring an easily replaceable HEPA filter cartridge without risk of bypass leakage. An AAF Flanders® gel sealant pocket ensures airtight integrity at the filter to module seal. The Pharmagel™ module was designed with the pharmaceutical and biotech industries in mind. Filter cartridges can be tested and replaced without disturbing the module housing. The removable stainless steel perforated grill allows easy wipe down of the modules to prevent cross contamination of the product. Stainless steel trim is also available. |
|||
Brands | N/A AAF Flanders® | |||
Housing | N/A 23-5/8 x 23-5/8 x 9 in | N/A 23-5/8 x 47-5/8 x 9 in | ||
Filter | N/A 21-5/8 x 19-7/8 x 2-7/8 in | N/A 21-5/8 x 43-7/8 x 2-7/8 in | ||
Rated Airflow at 0.47 Inch Water Gauge (in·w.g.) | N/A 235 ft³/min | N/A 550 ft³/min | ||
Industry Standards/Certifications | N/A International Organization for Standardization (ISO) | |||
Welded Aluminum Housing | N/A The airtight housing is constructed of sturdy (0.063) aluminum. Joints and seams are welded and sealed. | |||
Vertical or Horizontal Airflow | N/A Pharmagel™ modules can be used for vertical or horizontal airflow applications. Horizontal flow must be specified when the modules are ordered to include bottom-edge filter supports. | |||
Designed for Tee Grid or Plaster Ceiling | N/A Each housing includes an integral aluminum flange on the downstream side, for use with a conventional T-bar grid system. Optional stainless steel trim is available for mounting in a plaster ceiling. | |||
Stainless Steel Perforated Grill | N/A The flush-mounted protective grill is constructed of 22-gauge stainless steel with a perforated design and 40% open area. Four stainless steel washers and acorn nuts hold the grill in place. | |||
Adjustable Butterfly Damper | N/A The round top inlet, 10" standard, is designed with a butterfly damper conveniently operated from the downstream or room side, using a rotary-type mechanism. A perforated diffuser plate beneath the damper promotes even distribution of air across the filter. | |||
High Efficiency | N/A The AstroCel® II, 2-7/8" HEPA filter, featuring a 2" deep pack and mini-pleat design, provides the lowest pressure drop in the industry with optimum air cleaning efficiency. Filters with 3" and 4" deep packs are also available. | |||
Easy Testing | N/A A static pressure port adjacent to the installed filter cartridge is provided for easy measurement of the resistance across the filter, or to serve as an upstream aerosol sample test port. | |||
Gel Seal Forms Airtight Seal | N/A AstroCel® II filter cartridges designed for Pharmagel™ modules each include a pocket of AAF Flanders® gel sealant around the perimeter of the filter on the downstream side. When the filter is installed, a knife edge on all four sides of the housing penetrates the channel of gel to form an airtight seal. With the gel sealant pocket located on the downstream side of the housing, there is no dead air space commonly found in competitive products that seal on the upstream side. | |||
Sturdy Retainers Protect the Filter | N/A The filter cartridge is held in the housing by four retainers, each located on a threaded stud, which also support the protective grill. To replace the filter cartridge, the retainers are simply turned 90 degrees. The filter retainer studs are designed to avoid penetration through the knife-edge frame and eliminate potential leak paths. The retainer mechanism is also designed to prevent the knife edge from bottoming out in the gel track. | |||
Filter Selections | N/A The Pharmagel™ module includes an AAF Flanders® AstroCel® II LPD 2-7/8" mini-pleat HEPA filter with a 2" media pack that provides 99.99% minimum efficiency. A laser-tested ULPA filter providing 99.9995% efficiency at 0.12 μm is also available. AAF Flanders® filters are scanned for pinhole leaks before shipping to ensure trouble-free installation. AstroCel® II 3" and 4" filters are also available for extra-depth housings. | |||
Damper | N/A The Pharmagel™ module standard top inlet has a 10" diameter collar. A 12" diameter collar is also available. Both inlets include a butterfly-type damper. Damper adjustment and air sampling is from the room side of the module through access ports at the end of the module. | |||
Options |
N/A
|
|||
Note |
N/A
AstroCel® is a registered trademark of AAF International in the U.S. and other countries. AAF Flanders® has a policy of continuous product research and improvement and reserves the right to change design and specifications without notice. |
|||
|