Items |
/Asset/a1224.jpg 680 Cubic Feet Per Minute (ft³/min) Maximum Air Flowrate SPX Air Filter 680 Cubic Feet Per Minute (ft³/min) Maximum Air Flowrate SPX Air Filter |
/Asset/a1224.jpg 540 Cubic Feet Per Minute (ft³/min) Maximum Air Flowrate SPX Air Filter 540 Cubic Feet Per Minute (ft³/min) Maximum Air Flowrate SPX Air Filter |
/Asset/a1224.jpg 435 Cubic Feet Per Minute (ft³/min) Maximum Air Flowrate SPX Air Filter 435 Cubic Feet Per Minute (ft³/min) Maximum Air Flowrate SPX Air Filter |
/Asset/a1224.jpg 650 Cubic Feet Per Minute (ft³/min) Maximum Air Flowrate SPX Air Filter 650 Cubic Feet Per Minute (ft³/min) Maximum Air Flowrate SPX Air Filter |
/Asset/a1224.jpg 490 Cubic Feet Per Minute (ft³/min) Maximum Air Flowrate SPX Air Filter 490 Cubic Feet Per Minute (ft³/min) Maximum Air Flowrate SPX Air Filter |
|||||
Description |
N/A
Control the air flow in your critical environment. SPX Filter Modules The SPX is Technical Air Products' standard FFU, offering customers a great combination of price, performance and quiet operation. The SPX is our lowest priced FFU, and can reliably deliver over 700 CFM. |
|||||||||
Brands | N/A Technical Air Products | |||||||||
Maximum Airflow Rate | N/A 680 ft³/min | N/A 540 ft³/min | N/A 435 ft³/min | N/A 650 ft³/min | N/A 490 ft³/min | |||||
Power at Maximum Flow | N/A 436 W | N/A 428 W | N/A 381 W | N/A 450 W | N/A 416 W | |||||
Airflow Rate at 90 Feet per Minute (ft/min) Average Speed | N/A 638 ft³/min | N/A 472 ft³/min | N/A 306 ft³/min | N/A 533 ft³/min | N/A 382 ft³/min | |||||
Power at 90 Feet per Minute (ft/min) Velocity | N/A 384 W | N/A 340 W | N/A 248 W | N/A 375 W | N/A 314 W | |||||
Filter Type | N/A High Efficiency Particulate Air (HEPA) | |||||||||
Efficiency Rating for High Efficiency Particulate Air (HEPA) Filter at 0.3 Microns (µm) | N/A 99.99 % | |||||||||
Color | N/A White | |||||||||
Permanent Split Capacitor (PSC) Motor Power | N/A 1/4 hp | |||||||||
Voltage | N/A 120 V | |||||||||
Power Cord Length | N/A 8 ft | |||||||||
Finish | N/A Powder Coated | |||||||||
Material Thickness | N/A 20 gauge | |||||||||
Construction Material | N/A Steel | |||||||||
Nominal Size | N/A 4 x 2 ft | N/A 3 x 2 ft | N/A 2 x 2 ft | N/A 4 x 2 ft | N/A 3 x 2 ft | |||||
Housing Style | N/A Non Room-Side Replaceable (Non-RSR) | N/A Non Room-Side Replaceable (Non-RSR) | N/A Non Room-Side Replaceable (Non-RSR) | N/A Room-Side Replaceable (RSR) Room-Side Replaceable Everything (RSRE) | N/A Room-Side Replaceable (RSR) Room-Side Replaceable Everything (RSRE) | |||||
Length | N/A 47.62 in | N/A 35.62 in | N/A 23.62 in | N/A 47.62 in | N/A 35.62 in | |||||
Width | N/A 23.62 in | |||||||||
Height | N/A 12.50 in | N/A 12.50 in | N/A 12.50 in | N/A 15.00 in | N/A 15.00 in | |||||
Features |
N/A
|
|||||||||
Optional Features |
N/A
|
|||||||||
Note | N/A Data from typical setup using 1" prefilter and standard HEPA filter. Results will vary depending on filter media used. | |||||||||
|
Creative thinking may mean simply the realization that there’s no particular virtue in doing things the way they always have been done
~Rudolf Flesch
© 2018 Technical Equipment Sales. All Rights Reserved | Site created by Thomas Marketing Services