Item # |
Maximum Airflow Rate |
Power at Maximum Flow |
Airflow Rate at 90 Feet per Minute (ft/min) Average Speed |
Power at 90 Feet per Minute (ft/min) Velocity |
---|---|---|---|---|
680 Cubic Feet Per Minute (ft³/min) Maximum Air Flowrate SPX Air Filter 680 Cubic Feet Per Minute (ft³/min) Maximum Air Flowrate SPX Air Filter/Asset/a1224.jpg | Maximum Airflow Rate N/A 680 ft³/min | Power at Maximum Flow N/A 436 W | Airflow Rate at 90 Feet per Minute (ft/min) Average Speed N/A 638 ft³/min | Power at 90 Feet per Minute (ft/min) Velocity N/A 384 W |
540 Cubic Feet Per Minute (ft³/min) Maximum Air Flowrate SPX Air Filter 540 Cubic Feet Per Minute (ft³/min) Maximum Air Flowrate SPX Air Filter/Asset/a1224.jpg | Maximum Airflow Rate N/A 540 ft³/min | Power at Maximum Flow N/A 428 W | Airflow Rate at 90 Feet per Minute (ft/min) Average Speed N/A 472 ft³/min | Power at 90 Feet per Minute (ft/min) Velocity N/A 340 W |
435 Cubic Feet Per Minute (ft³/min) Maximum Air Flowrate SPX Air Filter 435 Cubic Feet Per Minute (ft³/min) Maximum Air Flowrate SPX Air Filter/Asset/a1224.jpg | Maximum Airflow Rate N/A 435 ft³/min | Power at Maximum Flow N/A 381 W | Airflow Rate at 90 Feet per Minute (ft/min) Average Speed N/A 306 ft³/min | Power at 90 Feet per Minute (ft/min) Velocity N/A 248 W |
650 Cubic Feet Per Minute (ft³/min) Maximum Air Flowrate SPX Air Filter 650 Cubic Feet Per Minute (ft³/min) Maximum Air Flowrate SPX Air Filter/Asset/a1224.jpg | Maximum Airflow Rate N/A 650 ft³/min | Power at Maximum Flow N/A 450 W | Airflow Rate at 90 Feet per Minute (ft/min) Average Speed N/A 533 ft³/min | Power at 90 Feet per Minute (ft/min) Velocity N/A 375 W |
490 Cubic Feet Per Minute (ft³/min) Maximum Air Flowrate SPX Air Filter 490 Cubic Feet Per Minute (ft³/min) Maximum Air Flowrate SPX Air Filter/Asset/a1224.jpg | Maximum Airflow Rate N/A 490 ft³/min | Power at Maximum Flow N/A 416 W | Airflow Rate at 90 Feet per Minute (ft/min) Average Speed N/A 382 ft³/min | Power at 90 Feet per Minute (ft/min) Velocity N/A 314 W |
415 Cubic Feet Per Minute (ft³/min) Maximum Air Flowrate SPX Air Filter 415 Cubic Feet Per Minute (ft³/min) Maximum Air Flowrate SPX Air Filter/Asset/a1224.jpg | Maximum Airflow Rate N/A 415 ft³/min | Power at Maximum Flow N/A 380 W | Airflow Rate at 90 Feet per Minute (ft/min) Average Speed N/A 253 ft³/min | Power at 90 Feet per Minute (ft/min) Velocity N/A 220 W |
Creative thinking may mean simply the realization that there’s no particular virtue in doing things the way they always have been done
~Rudolf Flesch
© 2018 Technical Equipment Sales. All Rights Reserved | Site created by Thomas Marketing Services