Items |
/Asset/a1225.jpg 670 Cubic Feet Per Minute (ft³/min) Maximum Air Flowrate SPX Energy Efficient (EE) Air Filter 670 Cubic Feet Per Minute (ft³/min) Maximum Air Flowrate SPX Energy Efficient (EE) Air Filter |
/Asset/a1225.jpg 600 Cubic Feet Per Minute (ft³/min) Maximum Air Flowrate SPX Energy Efficient (EE) Air Filter 600 Cubic Feet Per Minute (ft³/min) Maximum Air Flowrate SPX Energy Efficient (EE) Air Filter |
/Asset/a1225.jpg 480 Cubic Feet Per Minute (ft³/min) Maximum Air Flowrate SPX Energy Efficient (EE) Air Filter 480 Cubic Feet Per Minute (ft³/min) Maximum Air Flowrate SPX Energy Efficient (EE) Air Filter |
/Asset/a1225.jpg 620 Cubic Feet Per Minute (ft³/min) Maximum Air Flowrate SPX Energy Efficient (EE) Air Filter 620 Cubic Feet Per Minute (ft³/min) Maximum Air Flowrate SPX Energy Efficient (EE) Air Filter |
/Asset/a1225.jpg 530 Cubic Feet Per Minute (ft³/min) Maximum Air Flowrate SPX Energy Efficient (EE) Air Filter 530 Cubic Feet Per Minute (ft³/min) Maximum Air Flowrate SPX Energy Efficient (EE) Air Filter |
|||||
Description |
N/A
Conserve your power, and your air quality. Energy Efficient (EE) The SPX-EE is Technical Air Product's energy-efficient FFU, capable of delivering over 800 CFM, while operating under 200 watts. The 120 V EE fan filter unit is UL listed, and is perfect for any application in which power conservation is important. |
|||||||||
Brands | N/A Technical Air Products | |||||||||
Maximum Airflow Rate | N/A 670 ft³/min | N/A 600 ft³/min | N/A 480 ft³/min | N/A 620 ft³/min | N/A 530 ft³/min | |||||
Power at Maximum Flow | N/A 197 W | N/A 194 W | N/A 183 W | N/A 198 W | N/A 194 W | |||||
Airflow Rate at 90 Feet per Minute (ft/min) Average Speed | N/A 638 ft³/min | N/A 472 ft³/min | N/A 306 ft³/min | N/A 533 ft³/min | N/A 382 ft³/min | |||||
Power at 90 Feet per Minute (ft/min) Average Speed | N/A 202 W | N/A 200 W | N/A 175 W | N/A 203 W | N/A 194 W | |||||
Filter Type | N/A High Efficiency Particulate Air (HEPA) | |||||||||
Efficiency Rating for High Efficiency Particulate Air (HEPA) Filter at 0.3 Microns (µm) | N/A 99.99 % | |||||||||
Color | N/A White | |||||||||
Permanent Split Capacitor (PSC) Motor Power | N/A 1/4 hp | |||||||||
Voltage | N/A 120 V | |||||||||
Power Cord Length | N/A 8 ft | |||||||||
Finish | N/A Powder Coated | |||||||||
Material Thickness | N/A 20 gauge | |||||||||
Construction Material | N/A Steel | |||||||||
Nominal Size | N/A 4 x 2 ft | N/A 3 x 2 ft | N/A 2 x 2 ft | N/A 4 x 2 ft | N/A 3 x 2 ft | |||||
Housing Style | N/A Non Room-Side Replaceable (Non-RSR) | N/A Non Room-Side Replaceable (Non-RSR) | N/A Non Room-Side Replaceable (Non-RSR) | N/A Room-Side Replaceable (RSR) Room-Side Replaceable Everything (RSRE) | N/A Room-Side Replaceable (RSR) Room-Side Replaceable Everything (RSRE) | |||||
Length | N/A 47.62 in | N/A 35.62 in | N/A 23.62 in | N/A 47.62 in | N/A 35.62 in | |||||
Width | N/A 23.62 in | |||||||||
Height | N/A 13.25 in | N/A 13.25 in | N/A 13.25 in | N/A 15.75 in | N/A 15.75 in | |||||
Industry Standards/Certifications | N/A Underwriters Laboratories (UL) Listed | |||||||||
Features |
N/A
|
|||||||||
Optional Features |
N/A
|
|||||||||
Note | N/A Data from typical setup using 1" prefilter and standard HEPA filter. Results will vary depending on filter media used. | |||||||||
|
Creative thinking may mean simply the realization that there’s no particular virtue in doing things the way they always have been done
~Rudolf Flesch
© 2018 Technical Equipment Sales. All Rights Reserved | Site created by Thomas Marketing Services