Item # |
Maximum Airflow Rate |
Power at Maximum Flow |
Airflow Rate at 90 Feet per Minute (ft/min) Average Speed |
Power at 90 Feet per Minute (ft/min) Average Speed |
---|---|---|---|---|
670 Cubic Feet Per Minute (ft³/min) Maximum Air Flowrate SPX Energy Efficient (EE) Air Filter 670 Cubic Feet Per Minute (ft³/min) Maximum Air Flowrate SPX Energy Efficient (EE) Air Filter/Asset/a1225.jpg | Maximum Airflow Rate N/A 670 ft³/min | Power at Maximum Flow N/A 197 W | Airflow Rate at 90 Feet per Minute (ft/min) Average Speed N/A 638 ft³/min | Power at 90 Feet per Minute (ft/min) Average Speed N/A 202 W |
600 Cubic Feet Per Minute (ft³/min) Maximum Air Flowrate SPX Energy Efficient (EE) Air Filter 600 Cubic Feet Per Minute (ft³/min) Maximum Air Flowrate SPX Energy Efficient (EE) Air Filter/Asset/a1225.jpg | Maximum Airflow Rate N/A 600 ft³/min | Power at Maximum Flow N/A 194 W | Airflow Rate at 90 Feet per Minute (ft/min) Average Speed N/A 472 ft³/min | Power at 90 Feet per Minute (ft/min) Average Speed N/A 200 W |
480 Cubic Feet Per Minute (ft³/min) Maximum Air Flowrate SPX Energy Efficient (EE) Air Filter 480 Cubic Feet Per Minute (ft³/min) Maximum Air Flowrate SPX Energy Efficient (EE) Air Filter/Asset/a1225.jpg | Maximum Airflow Rate N/A 480 ft³/min | Power at Maximum Flow N/A 183 W | Airflow Rate at 90 Feet per Minute (ft/min) Average Speed N/A 306 ft³/min | Power at 90 Feet per Minute (ft/min) Average Speed N/A 175 W |
620 Cubic Feet Per Minute (ft³/min) Maximum Air Flowrate SPX Energy Efficient (EE) Air Filter 620 Cubic Feet Per Minute (ft³/min) Maximum Air Flowrate SPX Energy Efficient (EE) Air Filter/Asset/a1225.jpg | Maximum Airflow Rate N/A 620 ft³/min | Power at Maximum Flow N/A 198 W | Airflow Rate at 90 Feet per Minute (ft/min) Average Speed N/A 533 ft³/min | Power at 90 Feet per Minute (ft/min) Average Speed N/A 203 W |
530 Cubic Feet Per Minute (ft³/min) Maximum Air Flowrate SPX Energy Efficient (EE) Air Filter 530 Cubic Feet Per Minute (ft³/min) Maximum Air Flowrate SPX Energy Efficient (EE) Air Filter/Asset/a1225.jpg | Maximum Airflow Rate N/A 530 ft³/min | Power at Maximum Flow N/A 194 W | Airflow Rate at 90 Feet per Minute (ft/min) Average Speed N/A 382 ft³/min | Power at 90 Feet per Minute (ft/min) Average Speed N/A 194 W |
412 Cubic Feet Per Minute (ft³/min) Maximum Air Flowrate SPX Energy Efficient (EE) Air Filter 412 Cubic Feet Per Minute (ft³/min) Maximum Air Flowrate SPX Energy Efficient (EE) Air Filter/Asset/a1225.jpg | Maximum Airflow Rate N/A 412 ft³/min | Power at Maximum Flow N/A 179 W | Airflow Rate at 90 Feet per Minute (ft/min) Average Speed N/A 253 ft³/min | Power at 90 Feet per Minute (ft/min) Average Speed N/A 166 W |
Creative thinking may mean simply the realization that there’s no particular virtue in doing things the way they always have been done
~Rudolf Flesch
© 2018 Technical Equipment Sales. All Rights Reserved | Site created by Thomas Marketing Services