Item # |
Maximum Airflow Rate |
Power at Maximum Flow |
Airflow Rate at 90 Feet per Minute (ft/min) Average Speed |
Power at 90 Feet per Minute (ft/min) Average Speed |
---|---|---|---|---|
800 Cubic Feet per Minute (ft³/min) Maximum Air Flowrate SPX Electronically Commutated Motor (EC) Air Filter 800 Cubic Feet per Minute (ft³/min) Maximum Air Flowrate SPX Electronically Commutated Motor (EC) Air Filter/Asset/a1226.jpg | Maximum Airflow Rate N/A 800 ft³/min | Power at Maximum Flow N/A 595 W | Airflow Rate at 90 Feet per Minute (ft/min) Average Speed N/A 638 ft³/min | Power at 90 Feet per Minute (ft/min) Average Speed N/A 353 W |
675 Cubic Feet per Minute (ft³/min) Maximum Air Flowrate SPX Electronically Commutated Motor (EC) Air Filter 675 Cubic Feet per Minute (ft³/min) Maximum Air Flowrate SPX Electronically Commutated Motor (EC) Air Filter/Asset/a1226.jpg | Maximum Airflow Rate N/A 675 ft³/min | Power at Maximum Flow N/A 555 W | Airflow Rate at 90 Feet per Minute (ft/min) Average Speed N/A 472 ft³/min | Power at 90 Feet per Minute (ft/min) Average Speed N/A 231 W |
580 Cubic Feet per Minute (ft³/min) Maximum Air Flowrate SPX Electronically Commutated Motor (EC) Air Filter 580 Cubic Feet per Minute (ft³/min) Maximum Air Flowrate SPX Electronically Commutated Motor (EC) Air Filter/Asset/a1226.jpg | Maximum Airflow Rate N/A 580 ft³/min | Power at Maximum Flow N/A 494 W | Airflow Rate at 90 Feet per Minute (ft/min) Average Speed N/A 306 ft³/min | Power at 90 Feet per Minute (ft/min) Average Speed N/A 140 W |
740 Cubic Feet per Minute (ft³/min) Maximum Air Flowrate SPX Electronically Commutated Motor (EC) Air Filter 740 Cubic Feet per Minute (ft³/min) Maximum Air Flowrate SPX Electronically Commutated Motor (EC) Air Filter/Asset/a1226.jpg | Maximum Airflow Rate N/A 740 ft³/min | Power at Maximum Flow N/A 572 W | Airflow Rate at 90 Feet per Minute (ft/min) Average Speed N/A 533 ft³/min | Power at 90 Feet per Minute (ft/min) Average Speed N/A 271 W |
615 Cubic Feet per Minute (ft³/min) Maximum Air Flowrate SPX Electronically Commutated Motor (EC) Air Filter 615 Cubic Feet per Minute (ft³/min) Maximum Air Flowrate SPX Electronically Commutated Motor (EC) Air Filter/Asset/a1226.jpg | Maximum Airflow Rate N/A 615 ft³/min | Power at Maximum Flow N/A 536 W | Airflow Rate at 90 Feet per Minute (ft/min) Average Speed N/A 382 ft³/min | Power at 90 Feet per Minute (ft/min) Average Speed N/A 181 W |
510 Cubic Feet per Minute (ft³/min) Maximum Air Flowrate SPX Electronically Commutated Motor (EC) Air Filter 510 Cubic Feet per Minute (ft³/min) Maximum Air Flowrate SPX Electronically Commutated Motor (EC) Air Filter/Asset/a1226.jpg | Maximum Airflow Rate N/A 510 ft³/min | Power at Maximum Flow N/A 470 W | Airflow Rate at 90 Feet per Minute (ft/min) Average Speed N/A 253 ft³/min | Power at 90 Feet per Minute (ft/min) Average Speed N/A 132 W |
Creative thinking may mean simply the realization that there’s no particular virtue in doing things the way they always have been done
~Rudolf Flesch
© 2018 Technical Equipment Sales. All Rights Reserved | Site created by Thomas Marketing Services