Item # |
Item Name |
Alternating Current (AC) Input Voltage at 0.10 Ampere (A) Current |
Insert Type |
Air Inlet Position |
---|---|---|---|---|
91-4635EU-X-Y-1 /Asset/a1356.jpg | N/A Model 4635, QuadBar™ Standard or Jet Insert Ionizer with Air Inlet on Left Side | Alternating Current (AC) Input Voltage at 0.10 Ampere (A) Current N/A 24 V | Insert Type N/A Jet Insert Standard Insert | Air Inlet Position N/A Left Side |
91-4635EU-X-Y-2 /Asset/a1356.jpg | N/A Model 4635, QuadBar™ Standard or Jet Insert Ionizer with Air Inlet on Center Front | Alternating Current (AC) Input Voltage at 0.10 Ampere (A) Current N/A 24 V | Insert Type N/A Jet Insert Standard Insert | Air Inlet Position N/A Center Front |
91-4635EU-X-Y-3 /Asset/a1356.jpg | N/A Model 4635, QuadBar™ Standard or Jet Insert Ionizer with Air Inlet on Right Side | Alternating Current (AC) Input Voltage at 0.10 Ampere (A) Current N/A 24 V | Insert Type N/A Jet Insert Standard Insert | Air Inlet Position N/A Right Side |
91-4635EU-S-Y-1 /Asset/a1356.jpg | N/A Model 4635, QuadBar™ Standard Insert with Air Inlet on Left Side | Alternating Current (AC) Input Voltage at 0.10 Ampere (A) Current N/A 24 V | Insert Type N/A Standard Insert | Air Inlet Position N/A Left Side |
91-4635EU-S-Y-2 /Asset/a1356.jpg | N/A Model 4635, QuadBar™ Standard Insert with Air Inlet on Center Front | Alternating Current (AC) Input Voltage at 0.10 Ampere (A) Current N/A 24 V | Insert Type N/A Standard Insert | Air Inlet Position N/A Center Front |
91-4635EU-S-Y-3 /Asset/a1356.jpg | N/A Model 4635, QuadBar™ Standard Insert with Air Inlet on Right Side | Alternating Current (AC) Input Voltage at 0.10 Ampere (A) Current N/A 24 V | Insert Type N/A Standard Insert | Air Inlet Position N/A Right Side |
91-4635EU-J-Y-1 /Asset/a1356.jpg | N/A Model 4635, QuadBar™ Jet Insert with Air Inlet on Left Side | Alternating Current (AC) Input Voltage at 0.10 Ampere (A) Current N/A 24 V | Insert Type N/A Jet Insert | Air Inlet Position N/A Left Side |
91-4635EU-J-Y-2 /Asset/a1356.jpg | N/A Model 4635, QuadBar™ Jet Insert with Air Inlet on Center Front | Alternating Current (AC) Input Voltage at 0.10 Ampere (A) Current N/A 24 V | Insert Type N/A Jet Insert | Air Inlet Position N/A Center Front |
91-4635EU-J-Y-3 /Asset/a1356.jpg | N/A Model 4635, QuadBar™ Jet Insert with Air Inlet on Right Side | Alternating Current (AC) Input Voltage at 0.10 Ampere (A) Current N/A 24 V | Insert Type N/A Jet Insert | Air Inlet Position N/A Right Side |
91-4030R /Asset/a1356.jpg | N/A QuadBar Controller | Alternating Current (AC) Input Voltage at 0.10 Ampere (A) Current N/A | Insert Type N/A | Air Inlet Position N/A |
14-21108 /Asset/a1356.jpg | N/A Direct Current (DC) Power Supply | Alternating Current (AC) Input Voltage at 0.10 Ampere (A) Current N/A | Insert Type N/A | Air Inlet Position N/A |
33-1721-6 /Asset/a1356.jpg | N/A Direct Current (DC) Power Cable | Alternating Current (AC) Input Voltage at 0.10 Ampere (A) Current N/A | Insert Type N/A | Air Inlet Position N/A |
33-1723-6 /Asset/a1356.jpg | N/A Direct Current (DC) Power Cable | Alternating Current (AC) Input Voltage at 0.10 Ampere (A) Current N/A | Insert Type N/A | Air Inlet Position N/A |
Creative thinking may mean simply the realization that there’s no particular virtue in doing things the way they always have been done
~Rudolf Flesch
© 2018 Technical Equipment Sales. All Rights Reserved | Site created by Thomas Marketing Services